Entire Cohort (n = 2,962) | Well-controlled Diabetes (n = 1,232) | Poorly Controlled Diabetes (n = 1,730) | P | |
---|---|---|---|---|
Ophthalmologist visit 2001 (%) | 54.1 | 54.5 | 53.8 | NS |
Ophthalmologist visit 2004 (%) | 57.9 | 55.5 | 59.6 | .025 |
LDL cholesterol examination 2001 (%) | 81.5 | 82.7 | 80.6 | NS |
LDL cholesterol examination 2004 (%) | 85.5 | 82.8 | 87.3 | <.001 |
Average LDL cholesterol 2001 (mg%) | 118.6 ± 35.2 | 116.6 ± 35.1 | 120.1 ± 36.7 | .01 |
Average LDL cholesterol 2004 (mg%) | 107.1 ± 34.4 | 103.1 ± 31.2 | 109.8 ± 36.1 | <.001 |
Urine microalbumine examination in 2004 (%) | 70.8 | 68.2 | 72.6 | .009 |
LDL, low-denisty lipoprotein.