Clinician Interviews (n = 20) | Focus Groups (n = 10) | Network Survey (n = 146) | |
---|---|---|---|
Gender | |||
Female | 9 | 4 | 77 |
Practice specialty | |||
Family physicians | 5 | 5 | 83 |
Pediatricians | 5 | 2 | 32 |
Mid-level practitioners (PA, NP) | 7 | 2 | 18 |
Internists | 3 | 1 | 13 |
Totals | 20 | 10 | 146 |
Institutional setting | |||
University of New Mexico | 9 | 4 | 54 |
Community Health Center | 6 | 4 | 35 |
Indian Health Service | 5 | 2 | 51 |
Private practice | 0 | 0 | 6 |
Totals | 20 | 10 | 146 |
PA, physician assistant; NP, nurse practitioner.