Screening Questions | Overweight† | Obese† |
---|---|---|
Restaurant and fast food | ||
1-day recall | 0.67 (0.35–1.28) | 1.50 (0.80–2.83) |
Typical recall | 1.11 (0.88–1.41) | 0.98 (0.77–1.24) |
Beverage with sugar added | ||
Typical recall | 0.91 (0.74–1.12) | 1.03 (0.84–1.27) |
Fruits and vegetables‡ | ||
Typical recall | 0.39 (0.18–0.83) | 2.28 (1.05–4.97) |
Breakfast | ||
Typical recall | 1.07 (0.91–1.26) | 0.92 (0.78–1.09) |
Full portion size | ||
Typical recall | 0.78 (0.62–0.99) | 1.47 (1.15–1.89) |
Physical activity | ||
Typical recall | 1.34 (1.10–1.65) | 0.69 (0.56–0.85) |
* Based on logistic regression of Overweight and Obesity with behaviors adjusted for age, gender/sex, race/ethnicity, schooling, physical activity and other eating behaviors. Each column represents a logistic regression model of Overweight or Obese, respectively, with all questions included.
† Data shown as odds ratio (CI).
‡ Represents odds associated with eating fruits and/or vegetables more than 3 times a day.