Percent of Respondents Incorrectly Answering Each Knowledge Question (n = 470–527)
There is nothing you can do to prevent HBP | P | Most of the time, people with HBP don't feel it | P | HBP is not life-threatening | P | Taking medications will cure HBP | P | BP is high when recorded as over 140/90 | P | Americans eat more salt and sodium than they need | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages | 22.1 | 26.2 | 6.7 | 19.0 | 13.7 | 2.8 | ||||||
Age category (years) | ||||||||||||
<45 | 13.5 | .005 | 39.2 | .002 | 0 | <.001 | 12.2 | .008 | 14.9 | .71 | 2.7 | .028 |
45–65 | 19.2 | 27.8 | 4.5 | 16.1 | 12.5 | 1.1 | ||||||
>65 | 29.6 | 18.8 | 12.4 | 26.1 | 15.0 | 5.4 | ||||||
Sex | ||||||||||||
Male | 19.2 | .28 | 22.3 | .16 | 4.8 | .24 | 18.0 | .67 | 12.0 | .42 | 3.1 | .67 |
Female | 23.4 | 28.1 | 7.5 | 19.5 | 14.6 | 2.4 | ||||||
Race | ||||||||||||
African-American | 31.8 | <.001 | 28.2 | .47 | 8.9 | .16 | 14.7 | .022 | 15.9 | .32 | 5.3 | .02 |
White | 17.4 | 25.3 | 5.6 | 16.3 | 12.7 | 1.7 | ||||||
Education | ||||||||||||
<HS | 33.3 | .002 | 29.5 | .025 | 12.9 | .002 | 23.3 | .011 | 19.1 | .13 | 5.3 | .16 |
HS graduate | 20.6 | 31.8 | 4.1 | 23.7 | 13.1 | 2.3 | ||||||
Some college or more | 16.7 | 20.3 | 4.2 | 13.0 | 11.5 | 1.8 | ||||||
Body mass index | ||||||||||||
<25 kg/m2 | 26.0 | .44 | 31.5 | .54 | 13.9 | .022 | 17.8 | .85 | 11.0 | .56 | 4.1 | .77 |
25–30 kg/m2 | 19.0 | 25.3 | 6.8 | 18.0 | 12.5 | 2.5 | ||||||
>30 kg/m2 | 22.8 | 25.4 | 4.8 | 19.8 | 15.1 | 2.7 | ||||||
Self-reported health | ||||||||||||
Excellent or very good | 15.2 | .06 | 17.0 | .001 | 4.5 | .42 | 17.1 | .48 | 14.3 | .67 | 2.7 | .83 |
Good | 21.4 | 22.9 | 8.2 | 17.6 | 12.1 | 3.4 | ||||||
Fair or poor | 26.6 | 34.6 | 6.3 | 21.6 | 15.1 | 2.4 | ||||||
Current smoker | ||||||||||||
Yes | 17.6 | .22 | 36.1 | .008 | 4.6 | .38 | 17.4 | .66 | 15.6 | .53 | 1.8 | .46 |
No | 23.0 | 23.5 | 7.0 | 19.3 | 13.3 | 3.1 | ||||||
Known heart disease | ||||||||||||
Yes | 23.8 | .55 | 26.2 | .96 | 8.0 | .34 | 21.4 | .39 | 14.3 | .81 | 2.4 | .69 |
No | 21.2 | 26.0 | 5.6 | 17.9 | 13.4 | 3.1 | ||||||
Known diabetes | ||||||||||||
Yes | 25.2 | .25 | 26.2 | .96 | 8.1 | .32 | 20.7 | .45 | 14.5 | .80 | 4.4 | .24 |
No | 20.5 | 26.1 | 5.8 | 17.9 | 13.6 | 2.4 | ||||||
History of stroke/mini-stroke | ||||||||||||
Yes | 36.7 | .013 | 30.6 | .50 | 10.2 | .25 | 35.4 | .004 | 16.3 | .59 | 4.1 | .63 |
No | 21.1 | 26.1 | 5.9 | 18.0 | 13.5 | 2.8 |
HBP, high blood pressure; BP, blood pressure; HS, high school.