Question | One-Day/Week Recall† | Typical Recall† |
---|---|---|
Restaurant and fast food | 0.49 times yesterday, .74 (0–5) | 2.44 times per week, 1.95 (0–8) |
Beverage with sugar added | 1.54 times yesterday, 1.78 (0–8) | 1.97 times per day, 2.13 (0–11) |
Fruits and vegetables | 3.36 times yesterday, 2.41 (1–12) | 3.91 times per day, 2.20 (1–13) |
Breakfast | NA | 4.76 times per week, 2.43 (0–7) |
Full portion size | NA | 2.97*, 1.76 (0–6) |
Physical activity | 3.01 times last week, 2.05 (0–7) | 3.12 times per week, 1.91 (0–7) |
* For the question regarding consumption of full portion-size meal, the value zero corresponds to “never” wheras the value 7 corresponds to “always.” Otherwise, all numeric values correspond to the frequency of behavior for the given time period.
† Data shown as mean, SD (range).