Demographic Variable | Underinsured Versus Adequately Insured (n = 948) | |
---|---|---|
Odds Ratio (95% CI) | P | |
Sex | ||
Female | 2.25 (1.56–3.24) | |
Unknown | 1.28 (0.80–2.05) | <.001 |
Male | 1.00 (1.00–1.00) | |
Age | ||
≤17 | 2.51 (1.31–4.81) | |
18–39 | 6.18 (3.86–9.92) | <.001 |
40–64 | 4.39 (2.74–7.04) | |
≥65 | 1.00 (1.00–1.00) | |
Race/ethnicity* | ||
African-American (non-Hispanic) | 2.63 (1.44–4.83) | |
Hispanic | 1.76 (1.26–2.45) | .001 |
Other (non-Hispanic) | 0.84 (0.42–1.69) | |
White (non-Hispanic) | 1.00 (1.00–1.00) | |
Rural | ||
Yes | 0.85 (0.56–1.29) | .462 |
No | 1.00 (1.00–1.00) | |
Annual income | ||
<$25,000 | 2.70 (1.85–3.94) | |
$25,000–$49,999 | 2.69 (1.76–4.10) | <.001 |
Missing | 0.92 (0.52–1.62) | |
≥$50,000 | 1.00 (1.00–1.00) | |
General health status | ||
Poor/fair | 2.15 (1.59–2.89) | |
Missing | 0.85 (0.37–1.94) | <.001 |
Good/excellent | 1.00 (1.00–1.00) | |
I pay or a family member pays for my insurance | ||
Yes | 1.01 (0.76–1.34) | .967 |
No | 1.00 (1.00–1.00) | |
My employer or a family member's employer pays for my insurance | ||
Yes | 0.65 (0.46–0.90) | .010 |
No | 1.00 (1.00–1.00) | |
Government pays for my insurance | ||
Yes | 0.95 (0.72–1.26) | .722 |
No | 1.00 (1.00–1.00) | |
Health suffered from inability to get care because of cost* | ||
Yes | 79.21 (38.34–163.64) | <.001 |
No/don't know | 1.00 (1.00–1.00) | |
Medicaid | ||
Yes | 1.21 (0.89–1.64) | .219 |
No | 1.00 (1.00–1.00) | |
Medicare | ||
Yes | 0.47 (0.34–0.64) | <.001 |
No | 1.00 (1.00–1.00) |
* Bolded values indicate statistical association at α = 0.01.
Note: Estimated odds ratio and 95% CI are large when underinsured versus insured respondents are compared. This is because of the small number of insured respondents (n = 8) who reported that their health suffered because of high costs.