Changes in Rates of Delivery of Selected Preventive Services
Preventive Service | Intervention Group (mean % [SD]) | Control Group (mean % [SD]) | ||||
---|---|---|---|---|---|---|
Before | After | P* | Before | After | P* | |
DTaP#4 | 50 (29) | 56 (20) | .57 | 67 (17) | 66 (32) | .94 |
MMR | 56 (30) | 63 (23) | .57 | 74 (15) | 75 (19) | .73 |
HepB#3 | 54 (32) | 67 (16) | .24 | 69 (16) | 72 (33) | .72 |
Pneumovax | 15 (20) | 25 (23) | .11 | 40 (30) | 41 (32) | .86 |
Mammography | 33 (16) | 60 (18) | .001 | 54 (17) | 61 (28) | .26 |
CRC screen | 28 (15) | 44 (18) | .001 | 30 (15) | 46 (23) | .02 |
* Paired t tests.
MMR, measles/mumps/rubella; CRC, colorectal cancer.