Characteristics | Physician Recommended Mammogram in Last 2 Years (n = 145) | Physician Did Not Recommend Mammogram in Last 2 Years (n = 64) | P* |
---|---|---|---|
Demographics | |||
Age (mean [SD]) | 73.0 (4.5) | 73.5 (4.4) | .511 |
Married or living with partner (% [n]) | 35.9% (52) | 35.9% (23) | .992 |
Less than high school education (% [n]) | 38.6% (56) | 39.1% (25) | .952 |
African-American ethnicity (% [n]) | 35.9% (52) | 46.9% (30) | .133 |
Health and behavior and use of medical care | |||
Self-Rated Health (5 = excellent, 1 = poor) (mean [SD]) | 2.50 (0.8) | 2.53 (0.9) | .830 |
Number of office visits within the past 6 months (mean [SD]) | 3.05 (2.9) | 3.0 (3.1) | .914 |
Functional status (mean [SD]) | |||
Physical functioning | 56.5 (28.4) | 63.4 (30.6) | .120 |
Role Physical | 40.1 (40.0) | 50.4 (40.2) | .108 |
Role Emotional | 72.4 (39.7) | 81.8 (34.6) | .105 |
Social functioning | 72.5 (26.6) | 74.0 (28.8) | .710 |
Bodily pain | 52.6 (25.1) | 54.9 (26.9) | .551 |
General health | 52.0 (20.2) | 50.5 (20.8) | .617 |
Cognitive status (mean [SD]) | |||
MMSE | 27.4 (2.7) | 26.7 (3.4) | .124 |
Psychological status (mean [SD]) | |||
Anxiety (Beck Anxiety Index) | 9.1 (7.7) | 8.2 (8.4) | .455 |
Depression (CESD) | 16.1 (11.1) | 13.8 (11.1) | .578 |
Data were gathered from the Spectrum Survey, 2001 to 2003.
MMSE, Mini-Mental State Examination; CESD, Center for Epidemiologic Studies Depression Scale.
* All P values are based on χ2.