Comparison of Usual Care and Intervention Practices' Demographic Characteristics and Outcomes Before and After Intervention
Usual Care Practices (n = 8)* | Intervention Practices (n = 8)† | P | |||
---|---|---|---|---|---|
Before | After | Before | After | ||
Patient age‡ | x̄ = 66.3; s = 3.8 | x̄ = 67.2; s = 3.1 | x̄ = 66.9; s = 3.26 | x̄ = 65.6; s = 2.5 | >.05 |
Insurance status (%) | |||||
Private | 36 | 34 | 37 | 39 | >.05 |
All other | 64 | 66 | 63 | 61 | |
Current mammogram (%)‡ | 40 | 35 | 40 | 52 | .015 |
* Total patients of usual care group before interevention, 688; after intervention, 576.
† Total patients of intervention group, before intervention, 678; after intervention, 639.
‡ t test of change scores.