Variable | Levels | Odds Ratio | 95% CI | Wald χ2 | P |
---|---|---|---|---|---|
Intervention information changed mind about HPV vaccine | Yes vs no | 3.52 | 2.06–6.00 | 21.35 | <.0001 |
At risk for HPV | Yes vs no | 25.81 | 10.07–66.17 | 45.82 | <.0001 |
Would get any vaccine | 27.87 | <.0001 | |||
No vaccine vs STI vaccine | 0.12 | 0.04–0.32 | |||
Other vaccine vs STI vaccine | 0.07 | 0.02–0.32 | |||
Important for partner to get HPV vaccine | 77.04 | <.0001 | |||
Important vs not important | 120.17 | 40.83–353.68 | |||
Neutral vs not important | 11.02 | 5.01–24.24 | |||
Important for children to get HPV vaccine | 38.48 | <.0001 | |||
Important vs not important | 18.19 | 3.98–83.19 | |||
Neutral vs not important | 4.06 | 0.86–19.27 | |||
Pap smears important | 8.98 | .01 | |||
Important vs not important | 1.77 | 0.11–28.55 | |||
Neutral vs not important | 0.25 | 0.01–5.26 | |||
Too late to get HPV vaccine | Yes vs no | 0.14 | 0.07–0.27 | 31.13 | <.0001 |
More inclined to get HPV vaccine if… | |||||
Recommended by family member | Yes vs no | 4.27 | 1.84–9.88 | 11.44 | .0007 |
Recommended by nurse | Yes vs no | 3.51 | 1.74–7.07 | 12.33 | .0004 |
Paid for by insurance | Yes vs no | 3.22 | 1.97–5.25 | 21.83 | <.0001 |
Amount would pay for HPV vaccine to prevent cervical cancer and genital warts ($) | 15.55 | .004 | |||
101–200 vs none | 6.23 | 2.17–17.90 | |||
201+ vs none | 4.11 | 1.72–9.80 | |||
51–100 vs none | 3.76 | 1.63–8.70 | |||
<50 vs none | 2.59 | 1.14–5.86 | |||
HPV causes cervical cancer | Yes vs no | 2.20 | 1.30–3.72 | 8.71 | .003 |
HPV can prevent genital warts | Yes vs no | 1.76 | 0.95–3.28 | 3.19 | .07 |
HPV, human papillomavirus; STI, sexually transmitted infection.