Initial Laboratory Results
Laboratory Exam | Result | Reference Range |
---|---|---|
White blood cell count | 3,200 cells/mm3 | 3.9 to 10.6 |
Hemoglobin | 14.5 g/dL | 13.3 to 17.7 |
Hematocrit | 43.2% | 40.0 to 53.1 |
Platelets | 99,000/mm3 | 150 to 440 |
AST | 35 IU/L | 0 to 37 |
ALT | 51 IU/L | 0 to 51 |
GGT | 38 IU/L | 11 to 51 |
Alkaline phosphatase | 127 IU/L | 38 to 126 |
Total bilirubin | 0.8 mg/dL | 0.2 to 1.0 |
Direct bilirubin | 0.2 mg/dL | 0 to 0.3 |
Amylase | 47 IU/L | 30 to 110 |
Lipase | 29 IU/L | 0 to 190 |
Blood urea nitrogen | 10 mg/dL | 6 to 20 |
Creatine –serum | 0.7 mg/dL | 0.8 to 1.4 |
Prothrombin time | 13.9 sec | 11.7 to 14.2 |
INR | 1.1 | 1.0 |
Partial thromboplastin time | 30 sec | 24 to 36 |
AST, aspartate transaminase; ALT, alanine aminotransferase; GGT, gamma glutamyltransferase; INR, international normalized ratio.