Risk Factor | Any Glucose Test | Faculty | Residents | ||||
---|---|---|---|---|---|---|---|
FPG/OGTT/A1C | Panel | None | FPG/OGTT/A1C | Panel | None | ||
Possible indicators of early disease | |||||||
History of pre-diabetes | 96.1 | 77.8 | 11.1 | 11.1 | 72.7 | 27.3 | 0 |
History of GDM | 90.2 | 72.2 | 16.7 | 11.1 | 69.7 | 21.2 | 9.1 |
USPSTF Indicators for Screening | |||||||
History of hypertension* | 66.7 | 27.8 | 33.3 | 38.9 | 6.1 | 63.6 | 30.3 |
Dyslipidemia | 45.1 | 27.8 | 11.1 | 61.1 | 18.2 | 30.3 | 51.5 |
Other risk factors for diabetes | |||||||
First-degree relative with diabetes | 84.3 | 61.1 | 22.2 | 16.7 | 57.6 | 27.3 | 15.2 |
Minority ethnicity* | 62.8 | 55.6 | 22.2 | 22.2 | 3.0 | 51.5 | 45.5 |
History of vascular disease | 58.8 | 27.8 | 33.3 | 38.9 | 9.1 | 48.5 | 42.4 |
Sedentary lifestyle | 45.1 | 16.7 | 16.7 | 66.7 | 9.1 | 42.4 | 48.5 |
Overweight (BMI ≥25 kg/m2) | 45.1 | 33.3 | 11.1 | 55.6 | 18.2 | 27.3 | 54.6 |
Age ≥45* | 41.2 | 27.8 | 11.1 | 61.1 | 3.0 | 39.4 | 57.6 |
PCOS | 39.2 | 27.8 | 11.1 | 61.1 | 15.2 | 24.2 | 60.6 |
No known diabetes risk factors | 15.7 | 5.6 | 7.4 | 88.9 | 3.0 | 16.2 | 81.8 |
Values in table represent percentages.
* P < .05, a comparison of the faculty versus resident percentages for FPG/OGTT/A1C, metabolic panel, and none.
FPG, fasting plasma glucose; OGTT, oral glucose tolerance test; A1C, hemoglobin A1C; GDM, gestational diabetes; USPSTF, US Preventive Services Task Force; BMI, body mass index; PCOS, polycystic ovary syndrome.