Description of Overweight and/or Obese School-Aged Children by Race/Ethnicity and the Study's Independent Variables (from 2003 to 2004 National Survey of Children's Health Data)
Covariates | Caucasian (n = 9,889,800) | African American (n = 3,497,768) | Hispanic (n = 2,454,708) |
---|---|---|---|
Child's household income <150% FPL | 31.6 | 62.2 | 70.0 |
Child did not receive preventive care during the past 12 mo | 30.7 | 23.1 | 30.4 |
Child not meeting at least recommended levels of moderate PA | 32.4 | 32.4 | 36.9 |
Father not meeting at least recommended levels of moderate PA | 31.0 | 29.7 | 39.3 |
Mother not meeting at least recommended levels of moderate PA | 40.6 | 45.5 | 49.2 |
Child not a sports team participant | 53.5 | 43.4 | 43.8 |
Child viewing ≥3 hr of daily television | 19.9 | 36.4 | 25.1 |
Child nonschool computer use ≥3 hours daily | 8.4 | 11.8 | 9.9 |
All data presented as percents. This represents a weighted analysis. Underweighted children by BMI measure were not included in the analysis.
FPL, Federal poverty level; PA, physical activity.