Comparison of inflation adjusted income, work effort, provider and practice characteristics of family physicians, by race and gender (data obtained from the American Medical Association for years 1992–2001).
Family physicians | ||||
---|---|---|---|---|
Male | Female | |||
White | Black | White | Black | |
Number of family physicians in the analysis | 786 | 20 | 159 | 12 |
Inflation adjusted annual income (mean, in 2004 dollars)* | $169,564 | $189,123 | $135,531 | $107,733 |
Physician work effort | ||||
Total annual visits | 6,396 | 6,555 | 4,790 | 3,892 |
Total annual hours worked | 2,707 | 2,999 | 2,390 | 2,246 |
Provider characteristics | ||||
Years in medical practice (mean) | 17.8 | 16.9 | 11.9 | 10.9 |
Less than 10 years (%) | 14.6 | 15.8 | 31.5 | 23.1 |
10–19 years (%) | 47.9 | 59.5 | 59.5 | 76.9 |
20–29 years (%) | 23.0 | 10.5 | 7.4 | 0.0 |
30 years or longer (%) | 14.5 | 15.8 | 1.3 | 0.0 |
Ownership interest, and board certification | ||||
Physician is an employee (%) | 42.2 | 47.4 | 61.7 | 69.2 |
Physician is board certified (%) | 85.7 | 90.0 | 85.8 | 83.3 |
Practice characteristics | ||||
Census region of practice | ||||
Northeast census region (%) | 14.3 | 5.3 | 13.5 | 0.0 |
North Central census region (%) | 29.5 | 15.8 | 29.1 | 0.0 |
Southern census region (%) | 34.7 | 73.6 | 28.9 | 84.6 |
Western census region (%) | 21.5 | 5.3 | 28.2 | 15.4 |
Practice setting | ||||
Less than 50,000 population (%) | 24.7 | 10.5 | 22.0 | 0.0 |
Population between 50,000 and 500,000 (%) | 33.9 | 21.0 | 26.1 | 23.1 |
Population greater than 500,000 (%) | 41.4 | 68.4 | 51.9 | 76.9 |
Service population | ||||
Proportion of patients on Medicaid (%) | 12.9 | 14.8 | 15.8 | 26.7 |
Proportion providing Medicare services (%) | 99.0 | 100 | 95.3 | 100 |
* We used the consumer price index35 to inflation-adjust reported net annual income to constant 2004 dollars. For instance, to inflate income reported for 1995 to 2004 dollars, we multiplied the reported income in 1995 by the consumer price index in 2004 (188.9) and then divided that figure by the consumer price index in 1995 (152.4).