Rates of Low-Birth Weight and Cesarean Delivery for Teens Based on Month of Prenatal Care Initiation
Prenatal Care Began (mo) | LBW Rates (%) | Cesarean Section Rates (%) | |||||||
---|---|---|---|---|---|---|---|---|---|
All Women | Whites | African-Americans | All Women | Whites | Africa-American | ||||
NBW | LBW | NBW | LBW | NBW | LBW | ||||
1 or 2 | 9.9 | 8.4 | 14.9 | 19.9 | 34 | 19.4 | 34.8 | 21.9 | 32.9 |
3 | 9.4 | 8.0 | 13.9 | 18.9 | 32.5 | 18.2 | 33.1 | 21.5 | 31.3 |
4–6 | 9.3 | 7.9 | 13.0 | 18.1 | 30.1 | 17.4 | 31.2 | 20.6 | 29.3 |
7–9 | 7.9 | 6.6 | 11.6 | 17.0 | 24.6 | 16.6 | 24.0 | 19.0 | 25.5 |
None | 21.5 | 18.4 | 30.0 | 13.8 | 22.4 | 14.3 | 23.0 | 13.9 | 21.4 |
LBW, low birth weight; NBW, normal birth weight.