Comparison of Diabetes-Related Characteristics Between South Texas and Northern Tamaulipas Samples
Characteristic | South Texas (n = 172)† (n [%]‡) | Northern Tamaulipas (n = 200)† (n [%]‡) | P |
---|---|---|---|
Duration of Diabetes (mean[SD]) | 11.0 (10.1) | 10.1 (9.9) | .990 |
≥10 years | 75 (44.4) | 88 (44.4) | |
<10 years | 94 (55.6) | 110 (55.6) | |
Use of Insulin* | .000 | ||
Yes | 93 (54.1) | 40 (20.0) | |
No | 79 (45.9) | 160 (80.0) | |
Frequency of glucose monitoring* | .000 | ||
Daily | 130 (75.6) | 8 (4.1) | |
Not Daily | 42 (24.4) | 189 (95.9) | |
Diet counseling sessions* (past 12 mo) | .000 | ||
≥2 | 38 (22.1) | 80 (40.0) | |
1 | 27 (15.7) | 42 (21.0) | |
0 | 107 (62.2) | 78 (39.0) | |
Diabetes education sessions (past 12 mo) | .274 | ||
≥2 | 24 (14.0) | 29 (14.5) | |
1 | 25 (14.5) | 16 (8.0) | |
0 | 123 (71.5) | 155 (77.5) | |
Vision problems affecting: | |||
Reading | .071 | ||
Yes | 93 (54.1) | 126 (63.3) | |
No | 79 (45.9) | 73 (36.7) | |
Driving | .294 | ||
Yes | 22 (12.9) | 28 (15.7) | |
No | 149 (87.1) | 150 (84.3) | |
Watching television | .007 | ||
Yes | 51 (29.7) | 86 (43.2) | |
No | 121 (70.3) | 113 (56.8) | |
Problems with sexual function | .347 | ||
Yes | 54 (32.3) | 49 (27.7) | |
No | 113 (67.7) | 128 (72.3) | |
Leg discomfort interferes with: | |||
Home activities | .791 | ||
Yes | 88 (51.2) | 98 (49.5) | |
No | 84 (48.8) | 100 (50.5) | |
Wearing preferred shoes | .174 | ||
Yes | 66 (38.4) | 88 (44.7) | |
No | 106 (61.6) | 109 (55.3) | |
Sleep | .259 | ||
Yes | 55 (32.0) | 74 (37.2) | |
No | 117 (68.0) | 125 (62.8) | |
Special diet affects social life | .328 | ||
Yes | 57 (33.1) | 56 (28.4) | |
No | 115 (66.9) | 141 (71.6) | |
Diabetes Symptoms* (mean[SD]) | 6.36 (3.52) | 6.91 (3.18) | .000 |
Low sugar reaction (past 4 wk) | .063 | ||
Yes | 84 (48.8) | 76 (38.6) | |
No | 88 (51.2) | 121 (61.4) | |
“Glucose monitoring is painful”* | .022 | ||
Agree | 73 (43.2) | 63 (31.7) | |
Disagree | 96 (56.8) | 136 (68.3) | |
“Taking medication or insulin is a waste of time” | .689 | ||
Agree | 14 (8.7) | 15 (7.5) | |
Disagree | 147 (91.6) | 184 (92.5) | |
“Testing blood glucose is difficult”* | .038 | ||
Agree | 43 (25.6) | 32 (16.7) | |
Disagree | 125 (74.4) | 160 (83.3) |
* Significant difference between two groups using the Mann-Whitney U test.
† Due to missing data, the total number of individuals for each variable may be less than the total sample size.
‡ Valid percent.