Assumed Costs for Components of Care
Service | Cost* (dollars) | Source |
---|---|---|
Prenatal care visit | 28.87 | Medicaid payment schedule in 2006 |
Level I ultrasound | 69.80 | Medicaid payment schedule in 2006 |
4-component neural tube/Down screening | 68.94 | Medicaid payment schedule in 2006 |
Maternal diabetes screening | 6.32 | Medicaid payment schedule in 2006 |
Group B streptococcus culture | 10.23 | Medicaid payment schedule in 2006 |
Routine vaginal delivery (physician reimbursement) | 1200.00 | Medicaid payment schedule in 2006 |
Routine vaginal delivery (hospital reimbursement) | 2142.91 | Mean hospital reimbursement for vaginal delivery without complication in 2006 |
Cesarean delivery | 1200.00 | Medicaid payment schedule in 2006 |
Cesarean delivery (hospital reimbursement) | 4450.14 | Mean hospital reimbursement for cesarean delivery without complication in 2006 |
Normal-birth weight infant† | 3168.99 | From Henderson,10 adjusted to 2006 dollars |
LBW infant† | 28,887.10 | From Henderson,10 adjusted to 2006 dollars |
* Costs expressed as average cost expected to state Medicaid program in 2006 dollars.
† Represents average cost of first year of life.
LBW, low birth weight.