Univariate Correlates to Clinical Depressive Symptoms by Two Study Samples
Significant Correlates* | South Texas | Significant Correlates* | Northern Tamaulipas | ||
---|---|---|---|---|---|
OR (95% CI) | P | OR (95% CI) | P | ||
Demographic factors | Demographic factors | ||||
Gender | Gender | ||||
Female | 2.50 (1.25–5.00) | .010 | Female | 2.76 (1.61–5.82) | .008 |
Male | 1.00 | Male | 1.0 (0) | ||
Education | Education | ||||
<High school | 2.23 (1.17–4.24) | .014 | <High school | 2.39 (1.09–5.21) | .029 |
≥High school | 1.00 | ≥High school | 1.00 | ||
Health factors | Health factors | ||||
High cholesterol | High cholesterol | ||||
Yes | 0.39 (0.20–0.74) | .004 | Yes | 2.08 (1.07–4.06) | .031 |
No | 1.00 | No | 1.00 | ||
Burden of diabetes symptoms | 1.40 (1.24–1.57) | .000 | Burden of diabetes symptoms | 1.45 (1.27–1.64) | .000 |
Vision problems affect: | Vision problems affect: | ||||
Television watching | Television watching | ||||
Yes | 2.56 (1.61–5.00) | .006 | Yes | 2.56 (1.43–4.59) | .002 |
No | 1.00 | No | 1.00 | ||
“Testing blood glucose is difficult” | Reading | ||||
Agree | 3.25 (1.59–6.66) | .001 | Yes | 2.04 (1.11–3.76) | .022 |
Disagree | 1.00 | No | 1.00 | ||
Diet limits social life | 3.28 (1.69–6.34) | .000 | Driving | ||
Yes | 1.00 | Yes | 2.67 (1.17–6.11) | .020 | |
No | No | 1.00 | |||
Leg discomfort affects: | Leg discomfort affects: | ||||
Home activities | Home activities | ||||
Yes | 5.74 (2.88–11.46) | .000 | Yes | 5.69 (3.04–10.67) | .000 |
No | 1.00 | No | 1.00 | ||
Wearing preferred shoes | Wearing preferred shoes | ||||
Yes | 6.09 (3.07–12.07) | .000 | Yes | (1.41–4.53) | .002 |
No | 1.00 | No | |||
Sleep | Sleep | ||||
Yes | 4.00 (2.03–7.89) | .000 | Yes | 3.18 (1.75–5.78) | .000 |
No | 1.00 | No | 1.00 | ||
Diet limits social life | |||||
Yes | 3.19 (1.68–6.06) | .000 | |||
No | 1.00 | ||||
“Glucose monitoring is painful” | |||||
Yes | |||||
No | 3.29 (1.77–6.12) | .000 | |||
1.00 | |||||
Healthcare use factors | Healthcare use factors | ||||
Number of ER visits | Number of ER visits | 2.00 (1.11–3.62) | .022 | ||
≥1 | 2.28 (1.17–4.44) | .016 | ≥1 | 1.00 | |
0 | 1.00 | 0 | |||
Hospital stays | Hospital stays | ||||
≥1 | 2.03 (1.04–3.95) | .037 | ≥1 | 2.60 (1.41–4.78) | .002 |
0 | 1.00 | 0 | 1.00 | ||
Number of doctor visits | 2.76 (1.46–5.21) | .002 | |||
≥1 per month | 1.00 | ||||
<1 per month | |||||
Social factors | |||||
Family support | 0.50 (0.26–0.94) | .032 | |||
Low | 1.00 | ||||
High |
* Only variables that were significant individually were included into the logistic regression model.; P < .05.
CI, confidence interval; OR, odds ratio.