Variables, Original Survey Questions, and Recoded Factors Used in Analysis of 2003–2004 Data from National Survey of Children's Health
Variable | National Survey of Children's Health Question | Recoded for Descriptive Analysis |
---|---|---|
Household income as percent of FPL | Two variables were used to determine a household's poverty status: the number of people residing in a household and the household's income during the prior year. | ≤150% FPL |
>150% FPL | ||
Child's nonschool computer use | On an average school day, about how many hours does [the child] use a computer for purposes other than schoolwork? | <1 hr |
between 1 and 2 hr | ||
≥3 hours | ||
Child's television use | On an average school day, about how many hours does [the child] usually watch television, watch videos, or play video games? | <1 hr |
between 1 and 2 hr | ||
≥3 hours | ||
Child's physical activity | During the past week, on how many days did [the child] exercise or participate in physical activity for at least 20 minutes that made [him/her] sweat and breathe hard, such as basketball, soccer, running, swimming laps, fast bicycling, fast dancing, or similar aerobic activities? | Yes (≥5 days coded as Yes for getting minimum amounts of moderate physical activity) |
No (<5 days coded as No for not getting minimum amounts of moderate physical activity) | ||
Sports team participant | During the past 12 months, was [the child] on a sports team or did [he/she] take sports lessons after school or on weekends? | Yes |
No | ||
Have health plan | Does [the child] have any kind of health care coverage, including health insurance, prepaid plans such as HMOs, or government plans such as Medicaid? | Yes |
No | ||
Received all preventive care during the past 12 mo | During the past 12 months/Since [the child's] birth, did [he/she] visit [his/her] personal doctor or nurse for preventive care? | Yes |
No | ||
(Preventive care visits include things like a well-child check-up, a routine physical exam, immunizations, or health screening tests.) | ||
Have PCP | Do you have one or more people you think of as [the child's] personal doctor or nurse? | Yes |
No | ||
Race | Is [the child] white, African-American, American Indian, Alaskan native, Asian, or native Hawaiian or other Pacific Islander? | white |
Not white | ||
Sex | Is [the child] male or female? | Male |
Female | ||
Father/mother meeting at least recommended levels of moderate physical activity? | During the past week, on how many days did you exercise or participate in physical activity for at least 20 minutes that made you sweat and breathe hard, such as basketball, soccer, running, swimming laps, fast bicycling, fast dancing, or similar aerobic activities? | Yes (≥5 days coded as Yes for getting minimum amounts of moderate physical activity) |
No (<5 days coded as No for not getting minimum amounts of moderate physical activity) |
FPL, Federal poverty level; HMO, health maintenance organization.