Physical Function* | Role Physical* | Bodily Pain* | General Health* | Mental Health | Role Emotional | Social Function* | Vitality* | |
---|---|---|---|---|---|---|---|---|
US norm† | 84.5 (22.9) | 81.2 (33.8) | 75.5 (23.6) | 72.2 (20.2) | 74.8 (18.0) | 81.3 (33.0) | 83.6 (22.4) | 61.1 (20.9) |
Study sample | ||||||||
No opioids | 43.0 (26.9) | 25.3 (36.4) | 28.7 (15.8) | 39.8 (22.1) | 60.4 (20.7) | 48.0 (42.7) | 50.7 (26.6) | 37.0 (20.5) |
Quartile 1 | 46.0 (27.8) | 26.9 (35.5) | 30.7 (16.8) | 44.3 (24.5) | 61.6 (21.9) | 49.1 (43.8) | 52.9 (28.8) | 36.9 (21.8) |
Quartile 2 | 41.9 (27.4) | 24.2 (37.1) | 27.3 (17.2) | 40.1 (22.3) | 59.6 (22.1) | 48.3 (42.5) | 48.0 (26.2) | 37.5 (20.9) |
Quartile 3 | 36.7 (25.0) | 18.1 (31.6) | 27.0 (16.8) | 39.1 (23.0) | 61.1 (21.1) | 46.1 (42.6) | 49.3 (25.6) | 37.0 (20.5) |
Quartile 4 | 32.3 (25.2) | 16.5 (28.9) | 24.4 (15.9) | 35.7 (19.7) | 60.2 (21.9) | 46.3 (44.0) | 43.1 (24.2) | 32.2 (18.3) |
* Kruskal-Wallis test for difference in quality of life score among opioid use groups significant at P = .05.
† difference between U.S. norms and study sample significant at P < .0001 for all domains.
All data shown as mean score (standard deviation).