Association of Sleep-Related Variables with Night Sweats
Variable | All Variables (n = 282; 100%) | Night Sweats (n = 79; 28%) | No Night Sweats (n = 203; 72%) | P* |
---|---|---|---|---|
Breathing trouble during the night | 113 (41.4) | 51 (45.1) | 62 (54.9) | <.0001 |
Snoring | 208 (75.6) | 65 (31.3) | 143 (68.7) | .03 |
Crawling/creeping feeling in legs | 31 (11) | 17 (54.8) | 14 (45.2) | .003 |
Legs kick during sleep | 26 (19.8) | 20 (76.9) | 14 (23.1) | .004 |
Wake in am with headache | 80 (28.5) | 35 (43.8) | 45 (56.2) | .0002 |
Awakened by aches/pains during the night | 95 (33.7) | 44 (46.3) | 51 (53.7) | <.0001 |
Daytime fatigue | 202 (72.4) | 68 (33.7) | 134 (66.3) | .001 |
Wake up tired | 220 (78.9) | 70 (31.8) | 150 (68.2) | .002 |
ESS [mean (SD)] | 12.29 (5.45) | 14.53 (5.21) | 11.41 (5.29) | <.0001 |
<10 | 90 (33) | 4 (15.6) | 76 (84.4) | |
≥10 | 186 (67) | 63 (33.9) | 123 (66.1) | .002 |
AHI [mean #/hour (SD)] | 20.82 (24.81) | 20.03 (24.82) | 21.08 (24.81) | .75 |
0- 4.99 | 79 (28) | 23 (29.1) | 56 (70.9) | |
5–14.99 | 78 (28) | 24 (30.8) | 54 (69.2) | |
15–29.99 | 63 (22) | 17 (27) | 46 (73) | |
30+ | 62 (22) | 15 (24.2) | 47 (75.8) | .82 |
PLMI [mean #/hour (SD)] | 4.70 (23.54) | 2.46 (10.13) | 5.55 (26.91) | .18 |
≤5 | 230 (88) | 66 (28.7) | 164 (71.3) | |
>5 | 32 (12) | 6 (18.8) | 26 (81.2) | .24 |
AI [mean #/hour (SD)] | 17.54 (20.44) | 17.62 (21.42) | 17.50 (20.05) | .96 |
< 15 | 167 (59) | 50 (29.9) | 117 (70.1) | |
≥15 | 114 (41) | 28 (24.6) | 86 (75.4) | .32 |
SOL [mean # min (SD)] | 24.60 (30.75) | 20.97 (18.47) | 25.87 (34.22) | .12 |
< 30 | 207 (74) | 60 (29) | 147 (71) | |
≥30 | 74 (26) | 18 (24.3) | 56 (75.7) | .44 |
TST [mean # min (SD)] | 248.40 (110.89) | 250.99 (114.33) | 247.42 (109.86) | .82 |
>6.5 | 26 (10) | 9 (34.6) | 17 (65.4) | |
≤6.5 | 236 (90) | 63 (87) | 173 (91) | .39 |
WASO [mean # min (SD)] | 259 (71.28) | 59.78 (49.45) | 75.71 (64.29) | .03 |
<30 | 72 (28) | 21 (29.2) | 51 (70.8) | |
≥30 | 187 (72) | 51 (27.3) | 136 (72.7) | .76 |
All data shown as n (%) unless otherwise indicated.
* χ2 test for categorical variables; independent Student's t tests for continuous variables.