No Opioids | Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 | P | |
---|---|---|---|---|---|---|
Opioid dose (morphine equivalent/d; median [Q1–Q3 range]) | 0 (0) | 10 (2–19) | 25 (30–37) | 60 (40–103) | 220 (105–1020) | NA |
Patients experiencing side effects from opioid use (%) | ||||||
Headache | 9 | 28 | 19 | 23 | 21 | .35 |
GI upset | 11 | 25 | 18 | 24 | 22 | .095 |
Skin rash/itching | 12 | 27 | 18 | 23 | 20 | .84 |
Depressed appetite | 10 | 23 | 18 | 24 | 25 | .094 |
Sleep disturbance | 8 | 21 | 13 | 19 | 18 | .56 |
Increased depression/anxiety | 11 | 25 | 18 | 25 | 21 | .82 |
NA, not applicable; GI, gastrointestinal.