Codebook for Assigning Risk Factors to Individual Patients
| Chart Heading | Explanation | Definition/Rating |
|---|---|---|
| Sex | Gender | M, male |
| F, female | ||
| Age | Age in years | Whole numbers (1–100) |
| DOA | Date of admission | mm/dd/yy |
| DOD | Date of discharge | mm/dd/yy |
| Sx | Symptoms | Descriptive verbage |
| Rest pain | Chest pain at rest | 0 = absent |
| 1 = present | ||
| Dur/up tempo | Duration of chest pain | 0 = <20 min |
| 1= >20 min | ||
| Hx CAD | History of coronary artery disease | 0 = absent |
| 1 = present | ||
| New CP = angina | New chest pain same as prior anginal symptoms | 0 = absent |
| 1 = present | ||
| New STD/ BBB | New ST segment depression or bundle branch block | 0 = absent |
| 1 = present | ||
| TWI w/Sxs | T-wave inversions with symptoms of chest pain | 0 = absent |
| 1 = present | ||
| Rales | Pulmonary rales on exam | 0 = absent |
| 1 = present | ||
| New MR | New onset mitral regurgitation murmur | 0 = absent |
| 1 = present | ||
| Abnl VS | Abnormal vital signs (tachycardia, bradycardia, hypotension only) | 0 = absent |
| 1 = present | ||
| Prior ASA | Prior use of daily aspirin | 0 = absent |
| 1 = present | ||
| DM | History of diabetes mellitus | 0 = absent |
| 1 = present | ||
| Fixed QW | Fixed Q-wave on electrocardiogram | 0 = absent |
| 1 = present | ||
| Nml EKG | Normal electrocardiogram | 0 = absent |
| 1 = present | ||
| TWI/F lg R | T-wave inversions or flattening in lateral leads with large R-waves | 0 = absent |
| 1 = present | ||
| Repro CP | Reproducible chest pain | 0 = absent |
| 1 = present | ||
| Cocaine use | History of cocaine use | 0 = absent |
| 1 = present | ||
| TpI 1/2/3 | Troponin I: 1st, 2nd, 3rd sets | 0 = absent |
| 1 = present | ||
| Add test | Additional test | 0 = not done |
| 1 = negative evaluation | ||
| 2 = abnormality on evaluation | ||
| 3 = evidence that test was done but results not available | ||
| Risk | Risk score | 0 = low risk |
| 1 = moderate risk | ||
| 2 = high risk | ||
| Outcome | Cardiac damage | 0 = no cardiac damage |
| 1 = cardiac damage |