Participant Sociodemographic and Health Status Information
| Patient Participants (n = 12) | |
|---|---|
| Age group (years) | |
| 18–29 | 12 (6) |
| 30–39 | 12 (6) |
| 40–49 | 27 (13) |
| 50–59 | 20 (10) |
| 60–69 | 18 (9) |
| 70+ | 8 (4) |
| Not reported | 2 (1) |
| Gender | |
| Female | 71 (35) |
| Male | 29 (14) |
| Race/ethnicity | |
| African-American | 51 (25) |
| White | 37 (18) |
| Other | 12 (6) |
| Employed | |
| Yes | 33 (16) |
| No | 35 (17) |
| Not reported | 33 (16) |
| Annual income | |
| <$12,000 | 27 (13) |
| $12,000-$20,000 | 20 (10) |
| $21,000-$39,000 | 10 (5) |
| $40,000+ | 8 (4) |
| Not reported | 35 (17) |
| Education | |
| <12 years | 29 (14) |
| High school diploma | 37 (18) |
| Partial college | 18 (9) |
| College degree | 14 (7) |
| Not reported | 2 (1) |
| Number of Comorbidities | |
| 0 | 31 (15) |
| 1–2 | 31 (15) |
| 3–4 | 24 (12) |
| 5–8 | 14 (7) |
| Common Comorbidities | |
| Diabetes | 27 (13) |
| Hypertension | 47 (23) |
| Congestive heart failure | 8 (4) |
| Body mass index | |
| 18.5 ≥ 24.9 (normal) | 6 (3) |
| 25.0 ≥ 29.9 (overweight) | 22 (11) |
| ≥30.0 (obese) | 53 (26) |
| Not reported | 18 (9) |
| Achieving recommended level of physical activity* | |
| Yes | 22 (11) |
| No | 78 (38) |
| Gender | |
| Female | 83 (10) |
| Male | 17 (2) |
| Clinician specialty | |
| Physician | 67 (8) |
| Physician assistant or nurse practioner | 33 (4) |
| Race/ethnicity | |
| African-American | 25 (3) |
| Asian | 8 (1) |
| White | 67 (8) |
| Years in practice | |
| ≤5 | 33 (4) |
| >5 to ≤10 | 33 (4) |
| >10 to ≤15 | 17 (2) |
| >15 | 17 (2) |
| Years at health center | |
| ≤5 | 66 (8) |
| >5 to ≤10 | 0 (0) |
| >10 to ≤15 | 17 (2) |
| >15 | 17 (2) |
* Two patient participants did not provide survey data.