No Opioids | Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 | P | |
---|---|---|---|---|---|---|
Satisfaction* | ||||||
With results of treatment to date | 3.56 | 3.51 | 3.62 | 3.61 | 3.84 | .044 |
With ability to do what you want | 2.58 | 2.67 | 2.62 | 2.55 | 2.61 | .82 |
With current treatment of pain | 3.54 | 3.54 | 3.72 | 3.78 | 4.09 | .0003 |
Have control over pain1 | 2.78 | 2.99 | 2.79 | 3.00 | 3.07 | .52 |
Narcotics make a difference in activities† | 7.06 | 6.88 | 7.27 | 7.41 | 8.01 | .0022 |
* Derived from the Treatment Outcomes in Pain Survey. Satisfaction scores: 1 = completely dissatisfied, 6 = completely satisfied. Pain control score: 0 = none, 6 = complete.
† Derived from pain inventory difference in activities score: 0 = none, 10 = huge.