Infants Receiving Home or Clinic Visits by 2 Weeks of Age by Maternal Characteristic
Characteristic | N | Percentage | P Value |
---|---|---|---|
Language spoken in home | |||
English | 139 | 87.4 | .08* |
All other languages | 158 | 80.6 | |
Number of other children | |||
0 | 121 | 88.3 | .002† |
1 | 99 | 84.6 | |
2 | 46 | 83.6 | |
3 or more | 29 | 65.9 | |
Highest education level | |||
Less than high school | 94 | 79.0 | .002† |
High school graduate | 74 | 77.9 | |
Some college or technical school | 55 | 88.7 | |
College graduate | 68 | 94.4 | |
Annual household income | |||
≤$20,000 | 144 | 80.5 | .02† |
$20,001–$40,000 | 39 | 83.0 | |
$40,001–$60,000 | 22 | 91.7 | |
>$60,000 | 33 | 94.3 | |
Maternal medical insurance | |||
Medicaid | 150 | 82.4 | .04* |
Other insurance | 142 | 86.6 | |
None | 5 | 55.6 | |
Does new baby have medical insurance? | |||
Yes | 215 | 86.7 | 0.02* |
No | 69 | 79.3 | |
Don’t know | 11 | 64.7 | |
Race or ethnicity | |||
White | 81 | 91.0 | 0.10* |
Hispanic | 117 | 84.2 | |
Black | 41 | 80.4 | |
Other | 7 | 77.8 | |
Asian | 47 | 74.6 | |
Marital Status | |||
Married | 165 | 83.3 | 0.19* |
Living with boyfriend or partner | 84 | 86.6 | |
Divorced, widowed, separated | 9 | 100 | |
Never married | 37 | 75.5 |
* Based on Pearson χ2.
† Based on Mantel-Haenszel test for trend.