Prescriptions for Non-study and Study Medications by Clinic*
| Clinic | Total Prescriptions | Non-study Medications | Study Medications | ||
|---|---|---|---|---|---|
| No. | % | No. | % | ||
| X† | 50,849 | 43,750 | 86.0 | 7099 | 14.0 |
| Y | 50,686 | 44,642 | 88.1 | 6044 | 11.9 |
| Z | 42,907 | 37,180 | 86.7 | 5727 | 13.4 |
| Total | 144,442 | 125,572 | 86.9 | 18,870 | 13.1 |
* P < .0001 using χ2 test.
† Significantly different from the rest in proportions of prescriptions for study medications.