Clinic | Total Prescriptions | Preferred Name Brand | Non-preferred Name Brand | Not Included in Formulary | |||
---|---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | ||
X† | 7099 | 6,246 | 88.0 | 529 | 7.5 | 324 | 4.6 |
Y | 6044 | 5,359 | 88.7 | 380 | 6.3 | 305 | 5.1 |
Z | 5727 | 5,056 | 88.3 | 482 | 8.4 | 189 | 3.3 |
Total | 18,870 | 16,661 | 88.2 | 1,391 | 7.4 | 818 | 4.3 |
* P < .0001 using χ2 test.
† Significantly different from the rest in prescriptions for preferred name brand medications.