Insurance Status, Transportation, and Primary Medication Non-adherence (N = 3926)
Variable | Unadjusted % | Primary Non-adherence, Unadjusted OR (95% CI) | Primary Non-adherence, Adjusted* OR (95% CI) |
---|---|---|---|
Insurance | |||
Uninsured | 28.7 | 1.70 (1.37–2.11)‡ | 1.24 (0.95–1.63) |
Medicare | 19.4 | 1.01 (0.81–1.28) | 1.42 (0.97–2.10) |
Medicaid | 22.5 | 1.22 (0.86–1.74) | 0.95 (0.59–1.51) |
Private† | 19.1 | – | – |
Ease of traveling to Doctor’s office | |||
Somewhat/ Great problem | 36.1 | 2.32 (1.82–2.94)‡ | 1.78 (1.35–2.38)‡ |
Not a problem/ Minor problem† | 19.7 | – | – |
Model P 0.00
* Adjusted for age, sex, marital status, race, education, income, employment, health status
† Referent group
‡ Statistically significant odds ratio