Continuous Variables | PN(−) N = 436 Mean (SD) | PN(+) N = 148 Mean (SD) | T | P Value |
---|---|---|---|---|
Age | 72.68 (5.50) | 75.70 (6.55) | −5.02 | <.0001 |
BMI | 28.12 (5.01) | 29.07 (5.86) | −1.76 | .08 |
Orthostatic BP | 13.46 (47.76) | 13.11 (11.33) | 0.14 | .89 |
Pulse pressure | 65.24 (17.89) | 65.35 (17.96) | −0.07 | .95 |
Diast BP(5 Rest) | 76.17 (10.90) | 75.01 (12.12) | 1.02 | .31 |
Diast BP(1 Stand) | 75.85 (11.16) | 73.94 (13.52) | 1.54 | .12 |
Diast BP(5 Stand) | 76.30 (12.53) | 74.65 (13.30) | 1.31 | .19 |
Syst BP(5 Rest) | 141.55 (20.47) | 140.36 (23.20) | 0.55 | .58 |
Syst BP(1 Stand) | 138.73 (51.72) | 135.00 (23.99) | 1.17 | .24 |
Syst BP(5 Stand) | 136.51 (22.67) | 136.60 (23.34) | −0.07 | .95 |
Number of visits | 4.32 (4.05) | 4.68 (3.60) | −1.01 | .31 |
Categorical Variables | State | PN(−) | PN(+) | χ2 | P Value |
---|---|---|---|---|---|
Gender | Female | 247 | 77 | 0.96 | .32 |
Male | 189 | 71 | |||
Hypertension | (−) | 240 | 94 | 3.24 | .07 |
(+) | 196 | 54 | |||
Military service | (−) | 293 | 90 | 2.00 | .16 |
(+) | 143 | 58 | |||
Logistic Regression |
Predictor Variables | Coefficient | Standard Error | P Value | Deviance (P Value) |
---|---|---|---|---|
Age | 0.10 | 0.02 | <.0001 | |
BMI | 0.06 | 0.02 | .001 | 613.48 |
Hypertension | −0.51 | 0.21 | .01 | (P = .11) |
* PN, peripheral neuropathy; BMI, body mass index(kg/m2); pulse pressure, systolic blood pressure − diastolic blood pressure; Diast BP(1St), diastolic blood pressure 1 min after standing position; Diast BP(5Res), diastolic blood pressure 5 min after rest; Diast BP(5St), diastolic blood pressure 5 min after standing position; Syst BP(1St), systolic blood pressure 1 min after standing position; Syst BP(5Res), systolic blood pressure 5 min after rest; Syst BP(5St), systolic blood pressure 5 min after standing position; Orthostatic BP, Syst BP(1St) − Syst BP(5Res) ; number of visits, number of clinic visits; (+), positive history; (−), negative history.