Clinic | Total Prescriptions | Preferred Name Brand | Non-preferred Name Brand | Not Included in Formulary | |||
---|---|---|---|---|---|---|---|
Costs | % | Costs | % | Costs | % | ||
X† | $711,482 | $621,589 | 87.4 | $54,547 | 7.7 | $35,345 | 5.0 |
Y | $646,885 | $584,272 | 90.3 | $34,110 | 5.3 | $28,504 | 4.4 |
Z | $536,118 | $471,848 | 88.0 | $44,724 | 8.3 | $19,546 | 3.7 |
Total | $1,894,485 | $1,677,709 | 88.5 | $133,381 | 7.0 | $83,395 | 4.4 |
* P < .0001 using χ2 test.
† Significantly different from the rest in total costs for unlisted formulary medications.