Continuous Variables | PN(−) N = 25 Mean (SD) | PN(+) N = 20 Mean (SD) | T | P Value |
---|---|---|---|---|
Age | 71.32 (5.55) | 71.15 (4.30) | 0.12 | .91 |
BMI | 28.97 (4.77) | 35.58 (7.40) | −3.36 | .002 |
Pulse pressure | 63.28 (16.15) | 75.00 (25.39) | −1.79 | .08 |
Otho BP | 14.00 (10.23) | 15.10 (25.66) | −0.18 | .86 |
Diast BP(5 Rest) | 73.84 (10.98) | 77.20 (14.38) | −0.86 | .39 |
Diast BP(1 Stand) | 71.76 (12.80) | 71.70 (24.45) | 0.01 | .99 |
Diast BP(5 Stand) | 73.12 (12.78) | 71.30 (24.74) | 0.30 | .77 |
Syst BP(5 Rest) | 137.12 (19.12) | 152.20 (33.14) | −1.81 | .08 |
Syst BP(1 Stand) | 135.92 (24.49) | 143.10 (45.15) | −0.64 | .53 |
Syst BP(5 Stand) | 130.16 (17.59) | 142.60 (45.63) | −1.15 | .26 |
Categorical Variables | State | PN(−) | PN(+) | χ2 | P Value |
---|---|---|---|---|---|
Gender | Female | 10 | 7 | 0.12 | .73 |
Male | 15 | 13 | |||
Hypertension | (−) | 9 | 10 | 0.89 | .34 |
(+) | 16 | 10 | |||
ACE-I & ARB | (−) | 16 | 11 | 0.38 | .54 |
(+) | 9 | 9 | |||
α blocking agents | (−) | 21 | 19 | 1.36 | .24 |
(+) | 4 | 1 | |||
β blocking agents | (−) | 19 | 15 | 0.01 | .94 |
(+) | 6 | 5 | |||
CCB | (−) | 22 | 11 | 6.19 | .01 |
(+) | 3 | 9 | |||
Diuretics | (−) | 21 | 12 | 3.27 | .07 |
(+) | 4 | 8 | |||
Vasodilators | (−) | 24 | 18 | 0.64 | .42 |
(+) | 1 | 2 | |||
NSAIDs | (−) | 22 | 18 | 0.05 | .83 |
(+) | 3 | 2 | |||
Military service | (−) | 16 | 8 | 2.57 | .11 |
(+) | 9 | 12 | |||
Number of medications | 0 | 10 | 4 | 4.72 | .09 |
1 | 8 | 4 | |||
2 or more | 7 | 12 | |||
Logistic Regression |
Predictor Variables | Coefficient | Standard Error | P Value | Deviance (P Value) |
---|---|---|---|---|
BMI | 0.32 | 0.12 | .005 | |
Military Service | 3.44 | 1.46 | .02 | 27.78 |
Syst BP(5 Rest) | 0.05 | 0.02 | .02 | (P = .86) |
CCB | 3.28 | 1.54 | .03 |
PN, peripheral neuropathy; ACE-I & ARB, angiotensin-converting enzyme inhibitor and angiotensin receptor blocker; BMI, body mass index; NSAIDs, nonsteroidal antiinflammatory drugs. CCB, calcium channel blocker; BP, blood pressure.