Characteristics | N | Percentage |
---|---|---|
Age | ||
18 to 39 years | 1447 | 36.9 |
40 to 64 years | 1640 | 41.8 |
>65 years | 839 | 21.4 |
Female | 2615 | 66.6 |
Married | 2163 | 55.1 |
Race/ethnicity | ||
White | 2666 | 67.9 |
Black | 1115 | 28.4 |
Other | 90 | 2.3 |
Health status | ||
Good—Excellent | 2901 | 73.9 |
Fair—Poor | 1025 | 26.1 |
Education | ||
<High school graduate | 726 | 18.5 |
High school graduate | 1590 | 40.5 |
College graduate | 1610 | 41.0 |
Household income | ||
<$14,999 | 1017 | 25.9 |
$15,000-$24,999 | 612 | 15.6 |
$25,000-$49,999 | 1035 | 26.4 |
>$50,000 | 822 | 20.9 |
Work Status | ||
Employed | 2510 | 54.3 |
Unemployed | 312 | 7.3 |
Insurance Coverage | ||
Uninsured | 891 | 22.7 |
Private | 1845 | 47.1 |
Medicare | 836 | 21.3 |
Medicaid | 212 | 5.4 |
Primary medication non–adherence | 894 | 21.6 |
* Data weighted for county sampling fractions and to adjust demographics to that of the surveyed.