Demographic Statistics (n = 113)
Variable | ||
---|---|---|
Race (n, %) | ||
Black | 53 | (46.9) |
White | 55 | (48.7) |
Asian | 0 | (0.0) |
Hispanic | 3 | (2.7) |
Other | 2 | (1.8) |
Age (mean, SD)* | 35.1 | (10.1) |
Height (mean, SD)† | 64.7 | (3.2) |
Weight (mean, SD) | 171.8 | (45.3) |
Gravida (mean, SD) | 2.0 | (1.7) |
Parity (mean, SD) | 1.7 | (1.5) |
Abortion (mean, SD) | 0.3 | (0.7) |
Vaginal births (mean, SD) | 1.5 | (1.5) |
Cesarean sections (mean, SD) | 0.3 | (0.7) |
Regular periods (n, %) | 78 | (69.0) |
Pelvic surgery (n, %) | 28 | (24.8) |
Vaginal medications (n, %) | 1 | (0.9) |
Hormone replacement therapy (n, %) | 11 | (9.7) |
Birth control method (n, %) | ||
None | 36 | (31.9) |
Surgical | 27 | (23.9) |
Other‡ | 50 | (44.3) |
* Height in inches.
† Weight in pounds.
‡ Includes birth control pills, barrier methods, progesterone injection, transdermal, intrauterine device, and abstinence.