Mean comfort response and percentage of comfort (very comfortable and somewhat comfortable responses) with children and alone, for each sensitive question by individual questions and question category
Question | With Child Mean Comfort | Alone Mean Comfort | With Child Percentage of Comfort | Alone Percentage of Comfort |
---|---|---|---|---|
General DV questions | 3.2 | 3.7 | 81.2 | 94.2 |
Do you feel safe in your current relationship? | 3.3 | 3.7 | 84.5 | 93.5 |
In general how would you describe your relationship? | 3.0 | 3.7 | 77.0 | 94.0 |
How do you and your partner work out arguments? | 3.1 | 3.7 | 76.5 | 92.5 |
How is your partner treating you and the kids? | 3.4 | 3.8 | 85.5 | 94.5 |
Considering your current partners or friends or any past partners or friends is there anyone who is making you feel unsafe now? | 3.3 | 3.8 | 81.5 | 96.5 |
Sexual risk questions | 2.2 | 3.6 | 52.0 | 85.0 |
Have you had 2 or more sexual partners in the past 10 years? | 2.0 | 3.5 | 50.5 | 89.0 |
Have you ever had a sexually transmitted disease such as gonorrhea, syphilis, chlamydia, genital warts, or genital herpes? | 2.3 | 3.6 | 45.5 | 90.0 |
Substance abuse questions | 3.3 | 3.8 | 83.2 | 95.7 |
Have you injected street drugs, steroids, or vitamins with a needle? | 3.5 | 3.8 | 87.0 | 96.5 |
Have you used drugs for other than those required for medical reasons? | 3.1 | 3.8 | 76.5 | 95.0 |
How often do you have more than 4 alcohol drinks in a day? | 3.4 | 3.8 | 86.0 | 95.5 |
Depression | 2.9 | 3.6 | 70.5 | 90.0 |
In the past year, have you had 2 weeks or more during which you felt sad, blue or depressed or lost pleasure in things that you usually cared about or enjoyed? | 2.9 | 3.6 | 70.5 | 90.0 |
Speeding/shop lifting questions | 3.4 | 3.7 | 85.3 | 93.2 |
Have you had a speeding ticket? | 3.6 | 3.6 | 92.0 | 96.0 |
Have you ever shoplifted? | 3.2 | 3.8 | 78.5 | 90.5 |
Participants were presented 2 questions: How comfortable are you answering this question in front of your children? How comfortable are you answering this question alone?
Responses options: very comfortable (5)/somewhat comfortable (4)/neither (3)/somewhat uncomfortable (2)/very uncomfortable (1).
Median comfort was 4 for all questions except ′Sexual risk′ questions (medians 2,3, respectively).
Percentage of comfort was significantly different for ′alone′ and ′with child′ in all question categories (P < .001) and for all individual questions (P < .01) using McNemar’s statistic.