Hospitalization Rates by Principal Discharge Diagnosis Before and After Index Date of Intervention
Discharge Diagnosis | Prior to Index Date | During Follow-up | ||||
---|---|---|---|---|---|---|
Crude Hospitalization Rate (per 100 person-years) | Relative Rate | Crude Hospitalization Rate (per 100 person-years) | Relative Rate | |||
Intervention (N = 146) | Controls (N = 437) | Intervention (N = 146) | Controls (N = 437) | |||
Gastrointestinal diseases* | 2.7 | 2.2 | 1.2 | 3.6 | 6.1 | 0.6 |
Infection | 3.4 | 2.7 | 1.3 | 2.6 | 4.9 | 0.5 |
Cardiovascular diseases | ||||||
Ischemic heart disease | 2.7 | 3.0 | 0.9 | 1.6 | 3.3 | 0.5 |
Congestive heart failure | 2.1 | 1.4 | 1.5 | 1.6 | 3.3 | 0.5 |
Stroke | 1.4 | 2.1 | 0.7 | 1.0 | 1.0 | 1.0 |
Other circulatory diseases | 4.1 | 3.0 | 1.4 | 2.6 | 2.6 | 1.0 |
Degenerative musculoskeletal diagnoses† | 2.7 | 3.2 | 0.9 | 1.0 | 1.7 | 0.6 |
Fractures and injuries | 0.7 | 1.4 | 0.5 | 0.5 | 2.4 | 0.2 |
Neoplasm | 1.4 | 0.7 | 2.0 | 1.0 | 1.7 | 0.6 |
Chronic obstructive pulmonary disease or respiratory failure | 1.4 | 1.4 | 1.0 | 0.5 | 1.9 | 0.3 |
Other diagnoses‡ | 8.2 | 5.0 | 1.6 | 4.2 | 6.8 | 0.6 |
Total | 30.8 | 26.1 | 1.18 | 20.3 | 35.2 | 0.58 |
* Includes International Classification of Disease, 9th Edition, Clinical Modification (ICD-9-CM) codes 520–579.
† Principally osteoarthroses.
‡ Includes fluid/electrolyte/metabolic disorders, syncope and collapse, renal failure, dementia or delirium, ear diseases, genital prolapse, nonspecific signs or symptoms, unspecified complications of medical or surgical care (ICD-9-CM 996–999), and anemia.