Less Common Causes of Leg Edema in the United States
Unilateral | Bilateral | ||
---|---|---|---|
Acute (<72 hours) | Chronic | Acute (<72 hours) | Chronic |
Ruptured Baker’s cyst | Secondary lymphedema (tumor, radiation, surgery, bacterial infection) | Bilateral deep vein thrombosis | Renal disease (nephrotic syndrome, glomerulonephritis) |
Ruptured medial head of gastrocnemius | Pelvic tumor or lymphoma causing external pressure on veins | Acute worsening of systemic cause (heart failure, renal disease) | Liver disease |
Compartment syndrome | Reflex sympathetic dystrophy | Secondary lymphedema (secondary to tumor, radiation, bacterial infection, filariasis) | |
Pelvic tumor or lymphoma causing external pressure | |||
Dependent edema | |||
Diuretic-induced edema | |||
Dependent edema | |||
Preeclampsia | |||
Lipidema8 | |||
Anemia |