Selected Practice Characteristics by Graduate’s Gender, Year of Graduation, and Rural/Urban Practice Location
Characteristic* | Year of Residency Graduation | P Value† | ||
---|---|---|---|---|
1975 to 1983 | 1984 to 1993 | 1994 to 2003 | ||
Care for hospital inpatients | ||||
Female | 30.8 | 34.5 | 55.0 | .002 |
Male | 57.4 | 63.8 | 64.8 | |
Rural | 78.6 | 75.9 | 80.0 | <.001 |
Urban | 48.0 | 54.2 | 51.0 | |
1998 survey | 70.4 | 66.2 | 69.8 | .011 |
2001 survey | 57.6 | 55.0 | 76.7 | |
2004 survey | 54.4 | 49.1 | 59.2 | |
Currently practice obstetrics | ||||
Rural | 35.7 | 41.4 | 35.0 | .005 |
Urban | 12.0 | 20.3 | 24.5 | |
1998 survey | 33.3 | 35.0 | 48.8 | .002 |
2001 survey | 22.0 | 30.0 | 40.0 | |
2004 survey | 15.2 | 21.8 | 26.8 | |
Currently have ICU privileges | ||||
Male | 30.8 | 27.6 | 32.5 | .003 |
Female | 37.0 | 58.0 | 50.0 | |
Rural | 64.3 | 58.6 | 57.5 | .006 |
Urban | 30.0 | 52.5 | 34.7 | |
1998 survey | 50.0 | 57.5 | 53.5 | .02 |
2001 survey | 39.0 | 46.2 | 56.7 | |
2004 survey | 32.6 | 45.4 | 37.4 | |
Provide care for patients in the ER | ||||
Rural | 28.6 | 37.9 | 10.0 | .026 |
Urban | 14.0 | 20.3 | 6.1 | |
1998 survey | 33.3 | 30.0 | 20.9 | <.001 |
2001 survey | 20.3 | 26.2 | 8.3 | |
2004 survey | 10.9 | 14.6 | 5.6 | |
Perform flexible sigmoidoscopy | ||||
Female | 0.0 | 3.4 | 2.5 | <.001 |
Male | 29.6 | 31.9 | 16.7 | |
1998 survey | 37.0 | 30.0 | 23.3 | .002 |
2001 survey | 33.9 | 28.8 | 20.0 | |
2004 survey | 23.9 | 18.2 | 4.2 | |
Perform colposcopy | ||||
Rural | 28.6 | 27.6 | 27.5 | .026 |
Urban | 12.0 | 18.6 | 14.3 | |
Assume risk | ||||
Rural | 42.9 | 37.9 | 52.5 | .013 |
Urban | 28.0 | 27.1 | 30.6 | |
1998 survey | 53.7 | 42.5 | 41.9 | <.001 |
2001 survey | 30.5 | 27.5 | 23.3 | |
2004 survey | 30.4 | 25.4 | 39.4 |
* For analysis by year of survey, all surveys were used (N = 548). For analysis by rural location or gender, the latest response for each graduate was used (N = 259).
† Cochran-Mantel-Haenszel test for general association.