Demographic Predictors of Internet Access
Demographic Variable | Unadjusted OR | Adjusted* OR (95% CI) |
---|---|---|
Male | 0.94 | 0.70 (0.50, 0.97) |
Age | ||
<40 years | 7.57 | 5.67 (3.10, 10.36) |
40 to 64 years | 3.78 | 2.95 (1.63, 5.35) |
≥65 years | Reference | |
Race/ethnicity | ||
White | 2.16 | 1.97 (1.42, 2.72) |
Other | 0.96 | 1.25 (0.72, 2.18) |
Black | Reference | |
Education | ||
Less than or equal to high school | Reference | |
Some college | 4.80 | 3.88 (2.80, 5.37) |
More than or equal to Bachelor’s degree | 10.82 | 7.24 (4.36, 12.03) |
Income | ||
<$25,000 | Reference | |
$25,000–$69,999 | 3.25 | 2.21 (1.57, 3.10) |
≥$70,000 | 10.40 | 4.80 (2.84, 8.11) |
* Each demographic variable was adjusted for all the other demographic variables.