Nonstudy Analgesic Use Reported by Sample
None* | Minimal† | High‡ | ||||
---|---|---|---|---|---|---|
Guaifenesin N (%) | Placebo N (%) | Guaifenesin N (%) | Placebo N (%) | Guaifenesin N (%) | Placebo N (%) | |
Trial 1 | ||||||
Day 1 | 6 (46%) | 4 (33%) | 4 (31%) | 4 (33%) | 3 (23%) | 4 (33%) |
Day 2 | 10 (77%) | 5 (42%) | 2 (15%) | 3 (25%) | 1 (8%) | 4 (33%) |
Trial 2 | ||||||
Day 1 | 6 (55%) | 1 (10%) | 2 (18%) | 3 (10%) | 3 (27%) | 6 (60%) |
Day 2 | 8 (73%) | 3 (30%) | 2 (18%) | 3 (30%) | 1 (9%) | 4 (40%) |
Trial 3 | ||||||
Day 1 | 6 (75%) | 1 (11%) | 2 (25%) | 5 (56%) | 0 (0%) | 3 (33%) |
Day 2 | 6 (75%) | 0 (0%) | 2 (25%) | 5 (56%) | 0 (0%) | 4 (44%) |
* No reported nonstudy analgesic medication used.
† Nonstudy analgesic use reported to be no more than 800 mg/day of ibuprofen, 300 mg/day of naproxen, 1250 mg/day of acetaminophen, or an equivalent combination of analgesics.
‡ Nonstudy analgesic use reported to be any combination of more than 800 mg/day of ibuprofen, 300 mg/day of naproxen, or 1250 mg/day of acetaminophen.