Sociodemographics and Health Status of 799 Persons, 30 to 60 Years Old, Recruited from 8 Primary Care Clinics
Diabetic Only (n = 89) | Hypertensive Only (n = 299) | Both Diabetic and Hypertensive (n = 209) | Neither Diabetic nor Hypertensive (n = 202) | All Patients (n = 799) | |
---|---|---|---|---|---|
Gender | |||||
Female | 50 (56%) | 146 (49%) | 102 (49%) | 98 (49%) | 396 (50%) |
Male | 39 (44%) | 153 (51%) | 107 (51%) | 104 (51%) | 403 (50%) |
Age, mean | 48.5 | 49.8 | 51.7 | 47.9 | 49.7 |
Ethnicity | |||||
White | 71 (80%) | 267 (89%) | 177 (85%) | 185 (92%) | 700 (88%) |
African American | 10 (11%) | 21 (7%) | 21 (10%) | 13 (6%) | 65 (8%) |
Asian | 4 (4%) | 5 (2%) | 0 (0%) | 2 (1%) | 11 (1%) |
Hispanic | 3 (3%) | 5 (2%) | 7 (3%) | 2 (1%) | 17 (2%) |
Other | 1 (1%) | 1 (0%) | 4 (2%) | 0 (0%) | 6 (1%) |
Education | |||||
High school or less | 33 (37%) | 89 (30%) | 68 (33%) | 53 (26%) | 243 (30%) |
Technical school | 22 (25%) | 56 (19%) | 44 (21%) | 38 (19%) | 160 (20%) |
College | 18 (20%) | 97 (32%) | 58 (28%) | 57 (28%) | 230 (29%) |
Postgraduate | 16 (18%) | 57 (19%) | 38 (18%) | 54 (27%) | 165 (21%) |
Household size | |||||
1 | 13 (15%) | 43 (14%) | 29 (14%) | 23 (11%) | 108 (14%) |
2 | 37 (42%) | 125 (42%) | 107 (51%) | 85 (42%) | 354 (44%) |
3 to 4 | 34 (38%) | 106 (35%) | 47 (22%) | 75 (37%) | 262 (33%) |
5 or more | 5 (6%) | 24 (8%) | 24 (11%) | 19 (9%) | 72 (9%) |
Marital status | |||||
Married/with partner | 60 (68%) | 206 (69%) | 136 (65%) | 143 (71%) | 545 (68%) |
Never married | 12 (13%) | 35 (12%) | 21 (10%) | 21 (10%) | 89 (11%) |
Separated/divorced | 13 (15%) | 51 (17%) | 44 (21%) | 36 (18%) | 144 (18%) |
Widowed | 4 (4%) | 7 (2%) | 7 (3%) | 2 (1%) | 20 (3%) |
Health problems* | |||||
Hepatitis C | 0 (0%) | 2 (1%) | 5 (2%) | 4 (2%) | 11 (1%) |
Asthma | 13 (15%) | 23 (8%) | 37 (18%) | 15 (7%) | 88 (11%) |
Depression | 27 (30%) | 79 (26%) | 65 (31%) | 42 (21%) | 213 (27%) |
Anxiety | 31 (35%) | 83 (30%) | 66 (32%) | 53 (26%) | 233 (29%) |
Elevated cholesterol | 39 (44%) | 94 (11%) | 117 (56%) | 43 (21%) | 293 (37%) |
* Categories are not mutually exclusive.