Adjusted* Odds Ratios (OR) with 95% Confidence Intervals (CI) for Breast Cancer among Symptomatic Women Compared with Asymptomatic Women Stratified by Diagnostic and Screening Exams, Prior Screening History, and Symptom History†
| Symptom‡ | Diagnostic Exams | Screening Exams | ||||
|---|---|---|---|---|---|---|
| No Prior Exam | Prior Exam with No Symptoms | Prior Exam with Symptoms† | No Prior Exam | Prior Exam with No Symptoms | Prior Exam with Symptoms† | |
| Any | 2.7 (2.0, 37.1) | 2.9 (1.9, 4.3) | 0.9 (0.4, 1.6) | 1.0 (0.1, 7.4) | 4.5 (2.3, 8.9) | 2.1 (0.5, 8.3) |
| Lump | 12.2 (2.8, 53.5) | 4.1 (2.7, 6.2) | 1.2 (0.6, 2.5) | 3.5 (0.5, 27.0) | 17.2 (8.0, 37.1) | 3.9 (0.8, 20.0) |
| Nipple discharge | 13.3 (2.6, 66.9) | 1.0 (0.3, 3.4) | 0.5 (0.1, 2.5) | 3.0 (0.4, 22.1) | 3.8 (0.5, 33.0) | |
| Pain | 8.9 (1.6, 50.0) | 1.5 (0.6, 4.0) | ||||
| Other | 6.4 (1.4, 29.7) | 1.5 (0.8, 2.9) | 0.6 (0.2, 1.6) | 0.8 (0.1, 6.0) | ||
* Adjusted for age, body mass index, family history of breast cancer, previous breast biopsy, and hormone therapy use.
† Symptoms reported at previous exam could have been any symptom.
‡ Symptom categories are not mutually exclusive.