Percentage Concordance between Primary Care Clinician and Radiologist Readings, Referral Hypothetically Requested or Declined
Body Area | N | % Concordance All Readings | % Concordance When Referral Requested | % Concordance When Referral Declined | P value* |
---|---|---|---|---|---|
Chest | 410 | 67.3 (276/410) | 62.5 (187/299) | 80.2 (89/111) | <.001 |
Lower extremity | 386 | 78.0 (301/386) | 73.1 (144/197) | 83.1 (157/189) | .017 |
Upper extremity | 333 | 80.2 (267/333) | 72.6 (119/164) | 87.6 (148/169) | <.001 |
Both extremities | 719 | 79.0 (568/719) | 72.9 (263/361) | 85.2 (305/358) | <.001 |
Spine | 106 | 61.3 (65/106) | 60.8 (45/74) | 62.5 (20/32) | .869 |
Abdomen | 55 | 58.2 (32/55) | 52.9 (18/34) | 66.7 (14/21) | .305 |
Face/head | 43 | 69.8 (30/43) | 61.3 (19/31) | 91.7 (11/12) | .010 |
Pelvis | 37 | 62.2 (23/37) | 57.7 (15/26) | 72.7 (8/11) | .364 |
Rib/sternum/clavicle | 23 | 69.6 (16/23) | 66.7 (10/15) | 75.0 (6/8) | .670 |
Total | 1393 | 72.5 (1010/1393) | 66.3 (557/840) | 81.9 (453/553) | <.001 |
* χ2 test for difference in proportion of concordance in referral hypothetically requested or declined.