Bivariate Analysis of Vulnerability, Primary Care Experiences, and Mental Health Status
1996/1997 | 1998/1999 | |||
---|---|---|---|---|
Good Health | Poor Health | Good Health | Poor Health | |
Race | ||||
White | 78.22% | 21.78% | 79.16% | 20.84% |
Black | 70.31% | 29.69% | 71.16% | 28.84% |
Hispanic | 75.15% | 24.85% | 74.49% | 25.51% |
Other | 74.57% | 25.43% | 77.22% | 22.78% |
CHISQ | 32.53*** | 61.03*** | ||
Sample size | 49807 | 48724 | ||
Vulnerability | ||||
White | ||||
Poverty | 65.86% | 34.14% | 65.96% | 34.04% |
Above Poverty | 79.57% | 20.43% | 80.43% | 19.57% |
Black | ||||
Poverty | 58.16% | 41.84% | 60.38% | 39.62% |
Above Poverty | 74.69% | 25.31% | 74.87% | 25.13% |
Hispanic | ||||
Poverty | 71.31% | 28.69% | 65.26% | 34.74% |
Above Poverty | 76.54% | 23.46% | 77.44% | 22.56% |
Other | ||||
Poverty | 64.61% | 35.39% | 63.62% | 36.38% |
Above Poverty | 76.68% | 23.32% | 79.92% | 20.08% |
CHISQ | 178.12 | 162.86 | ||
Sample size | 49807 | 48724 | ||
Primary Care | ||||
Accessibility | 13.13 | 12.99 | 13.07 | 12.91 |
t test | 4.39*** | 6.09*** | ||
Sample size | 37592 | 37287 | ||
Interpersonal Relationship | 16.74 | 15.75 | 16.80 | 15.91 |
t test | 17.25*** | 15.89*** | ||
Sample size | 44343 | 43721 |
*P < .5;
**P < .01;
*** P < .001
Note: Distribution and t test for accessibility of primary care included those who answered all 3 questions on accessibility. Distribution and t test for interpersonal relationship included those who answered all 4 questions on interpersonal relationship.