Breast Cancer Rates* among 40,939 Symptomatic and Asymptomatic Women Stratified by Diagnostic and Screening Exams, Prior Mammogram History, and Symptom History†
Symptom‡ | Diagnostic Exams (N = 5,934) | Screening Exams (N = 35,005) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Prior Exam (N = 520) | Prior Exam with No Symptoms (N = 4,645) | Prior Exam with Symptoms† (N = 769) | No Prior Exam (N = 7,531) | Prior Exam with No Symptoms (N = 25,792) | Prior Exam with Symptoms† (N = 1,682) | |||||||
N | Breast Cancer Rate* | N | Breast Cancer Rate* | N | Breast Cancer Rate* | N | Breast Cancer Rate* | N | Breast Cancer Rate* | N | Breast Cancer Rate* | |
None | 132 | 15 | 3,885 | 45 | 248 | 61 | 7,142 | 3 | 24,714 | 2 | 1,394 | 5 |
Any | 388 | 111 | 760 | 101 | 521 | 48 | 389 | 3 | 1,078 | 9 | 288 | 10 |
Lump | 243 | 136 | 504 | 133 | 294 | 61 | 104 | 10 | 236 | 34 | 104 | 19 |
Nipple discharge | 44 | 182 | 72 | 42 | 65 | 31 | 69 | 0 | 146 | 7 | 62 | 16 |
Pain | 48 | 125 | 88 | 57 | 129 | 0 | 120 | 0 | 404 | 0 | 79 | 0 |
Other | 138 | 87 | 235 | 55 | 179 | 34 | 194 | 0 | 578 | 2 | 115 | 0 |
* Rate of breast cancer diagnoses per 1000 women per year.
† Symptoms reported at prior examination could have been any symptoms.
‡ Symptom categories are not mutually exclusive.