Reason | Duration of Relationship | |||
---|---|---|---|---|
≥10 years379 (47%) | 5 to 9 years 115 (14%) | <5 years305 (38%) | Year 1*114 (14%) | |
Insurance/cost issues | 10% | 17% | 32% | 44% |
Patient moved | 17% | 23% | 9% | 3% |
Doctor left/died/retired | 62% | 38% | 25% | 40% |
Distance to doctor/hospital | 3% | 2% | 6% | 0% |
Dissatisfied with doctor | 4% | 15% | 16% | 5% |
Family/friend/doctor recommendation | 2% | 2% | 2% | 2% |
Problems with staff | 0% | 2% | 1% | 0% |
Other | 2% | 2% | 8% | 3% |
* Patients who changed physicians during the first year of the study. (These same patients are included in one of the other columns as well.)