Characteristics of Enrolled Subjects and of Subjects Returning the First Treatment Survey
Subject Characteristics | Enrolled Initially* | Returned Survey 1* | ||
---|---|---|---|---|
Guaifenesin | Placebo | Guaifenesin | Placebo | |
Total subjects | 18 | 16 | 13 | 12 |
Age, mean years (SD) | 32.3 (7) | 32.2 (7.1) | 32.3 (7.4) | 33.9 (6.5) |
Menarche, mean years (SD) | 12.2 (1.9) | 12.6 (2.2) | 11.8 (2.0) | 13.2 (2.1) |
Menstrual cycle length, mean days† (SD) | 28.1 (4.3) | 26.6 (3.7) | 27.0 (4.0) | 27.4 (2.3) |
Weight, mean pounds (SD) | 178.3 (41.5) | 156.5 (34.9) | 176.3 (42.5) | 152.7 (35.8) |
Mean gravidity (SD) | 1.8 (1.5) | 1.4 (1.1) | 1.6 (1.3) | 1.4 (1.0) |
Infertility problems | 5 (28%) | 3 (19%) | 4 (31%) | 2 (17%) |
Bilateral tubal ligation rate | 0.5 | 0.3 | 0.4 | 0.3 |
Age pain onset, mean years (SD) | 18.2 (7.7) | 18.6 (6.8) | 19.2 (8.8) | 19.2 (6.4) |
Work loss taking usual medication, mean days‡ | 0.5 | 0.25 | 0.31 | 0.25 |
Work loss taking no medication, mean days‡ | 1.11 | 1.03 | 0.92 | 1.13 |
* No significant differences between drug and placebo groups using the t test (two-sample assuming equal variances).
† Used middle number of range they chose.
‡ Prestudy.