CPCI Scores | Duration of Relationship | |||
---|---|---|---|---|
0 to 4 years | 5 to 9 years | ≥10 years | P value† | |
Comprehensiveness | 4.76 (0.74) | 5.04 (0.64) | 5.18 (0.60) | <.0001 |
Accumulated knowledge | 4.22 (0.93) | 4.73 (0.79) | 5.09 (0.70) | <.0001 |
Communication | 4.41 (0.85) | 4.89 (0.75) | 4.90 (0.78) | <.0001 |
Preference for reg doctor | 4.85 (0.67) | 5.04 (0.69) | 5.18 (0.66) | <.0001 |
Coordination | 4.62 (0.86) | 4.91 (0.88) | 4.94 (0.86) | .001 |
Advocacy | 4.75 (0.70) | 4.70 (0.52) | 4.81 (0.48) | <.0001 |
Family context | 3.31 (1.37) | 4.07 (1.46) | 4.69 (1.08) | <.0001 |
Community context | 3.87 (1.33) | 4.28 (1.41) | 4.86 (1.02) | <.0001 |
Total score | 34.74 (5.42) | 37.77 (5.15) | 39.63 (4.48) | <.0001 |
* Data are presented as mean (SD).
† Analysis of variance based upon actual duration of relationship (not categorized).