Bivariate Analysis of Vulnerability, Primary Care, and General Health Status
1996/1997 | 1998/1999 | |||
---|---|---|---|---|
Good Health | Poor Health | Good Health | Poor Health | |
Race | ||||
White | 89.19% | 10.81% | 89.18% | 10.82% |
Black | 83.10% | 16.90% | 83.03% | 16.97% |
Hispanic | 78.26% | 21.74% | 80.47% | 19.53% |
Other | 85.96% | 14.04% | 87.08% | 12.92% |
CHISQ | 83.5*** | 77.9*** | ||
Sample size | 60446 | 58956 | ||
Vulnerability | ||||
White | ||||
Poverty | 77.44% | 22.56% | 77.79% | 22.21% |
Above Poverty | 90.55% | 9.45% | 90.37% | 9.63% |
Black | ||||
Poverty | 75.72% | 24.28% | 74.76% | 25.24% |
Above Poverty | 86.39% | 13.61% | 86.49% | 13.51% |
Hispanic | ||||
Poverty | 69.12% | 30.88% | 70.66% | 29.34% |
Above Poverty | 82.03% | 17.97% | 84.22% | 15.78% |
Other | ||||
Poverty | 72.17% | 27.83% | 79.07% | 20.93% |
Above Poverty | 89.14% | 10.86% | 88.67% | 11.33% |
CHISQ | 150.16 | 176.77 | ||
Sample size | 60446 | 58956 | ||
Primary Care | ||||
Accessibility | 13.25 | 12.85 | 13.07 | 12.91 |
t test | 13.59*** | 6.09*** | ||
Sample size | 37592 | 37287 | ||
Interpersonal Relationship | 16.72 | 15.74 | 16.80 | 15.91 |
t test | 12.49*** | 15.89*** | ||
Sample size | 44343 | 43721 |
*P < .5;
**P < .01;
*** P < .001.
Note: Distribution and t test for accessibility of primary care included those who answered all 3 questions on accessibility. Distribution and t test for interpersonal relationship included those who answered all 4 questions on interpersonal relationship.