Psychiatric Diagnoses of Parents When the Baby Was 4 Months Old (According to DSM-IV Criteria)
DSM-IV | Case Subjects | Control Subjects | P* | ||
---|---|---|---|---|---|
N | % | N | % | ||
Mother | |||||
Depression | 21 | 41.2 | 33 | 32.4 | .451 |
Anxiety | 5 | 9.8 | 8 | 7.8 | |
Alcohol abuse | 2 | 3.9 | 1 | 1.0 | |
Mental retardation | 2 | 3.9 | 4 | 3.9 | |
Other disorders | 0 | 0.0 | 3 | 2.9 | |
Without disorder | 21 | 41.2 | 53 | 52.0 | |
Father | |||||
Depression | 10 | 26.3 | 18 | 21.7 | .429 |
Anxiety | 4 | 10.5 | 3 | 3.6 | |
Alcohol abuse | 4 | 10.5 | 8 | 9.6 | |
Mental retardation | 0 | 0.0 | 3 | 3.6 | |
Other disorders | 0 | 0.0 | 2 | 2.4 | |
Without disorder | 20 | 52.6 | 49 | 59.0 |
* χ2 test.